| # | First | Last | Position |
|---|---|---|---|
| Keira | Marling | Defense | |
| 2 | Julie | Fricker | Forward |
| 5 | Karsyn | Osadczuk | Forward |
| 8 | Lexi | Raynard | Defense |
| 9 | Sophia | Appelman | Forward |
| 12 | Quinn | MacMillan | Forward |
| 16 | Sloan | Lane | Forward |
| 17 | Ella | Barclay | Forward |
| 19 | Emma | Fedyniak | Forward |
| 29 | Karina | Wall | Goalie |
| 37 | Jenna | Shields | Goalie |
| 43 | Danica | Phillips | Forward |
| 66 | Reese | Murphy | Defense |
| 74 | Halle | Deuna | Defense |
| 77 | Allison | Boulter | Defense |
| 81 | Giada | Schlacht | Forward |
Sun, Feb. 15, 2026 6:15 PM - 8:30 PM
Silent Ice Center - Hatch Co. Arena
Mon, Feb. 09, 2026 6:45 PM - 7:45 PM
Dryland