# | First | Last | Position |
---|---|---|---|
6 | Jada | Chenoweth | Forward |
8 | Kapri | Magera | Forward |
12 | Addison | Dupuis | Forward |
13 | Chloe | Hicks | Defence |
16 | Taisyn | Hofmann | Forward |
19 | Olivia | Lockridge | Forward |
22 | Katie | Lui | Forward |
26 | Bella | Bartel | Forward |
28 | Kadence | Mortson | Defence |
29 | Brynlee | Anderson | Forward |
31 | Jordan | Fillenberg | Goalie |
35 | Charlee | Munro | Goalie |
73 | Isabella | Goertzen | Forward |
77 | Gracie | Macdonald | Defence |
79 | Gabrielle | Abrams | Forward |
92 | Kassiana | Tyliakos | Defence |
Fri, Oct. 24, 2025 1:30 PM - 3:30 PM
Silent Ice Center - Hesco Arena
Sat, Oct. 25, 2025 8:00 AM - 10:00 AM
Silent Ice Center - Hesco Arena
Sat, Oct. 25, 2025 5:30 PM - 7:30 PM
Silent Ice Center - Hatch Co. Arena
Sun, Oct. 26, 2025 10:30 AM - 12:30 PM
Silent Ice Center - Hatch Co. Arena
Thu, Oct. 23, 2025 6:45 PM - 7:45 PM
mental training - Ian Barteaux